PRICING.
Our features are built to serve the specific needs of Athletes, Teams, and those looking to support and partner with them. Which plans features are right for you?
Athletes
Make supporting, partnering with, or learning about you and your athletic journey a breeze with your very own personalized Athlete Hub
Teams
Empower your athletes with the most up-to-date and accurate team data to fundraise and increase ticket sales by launching your free Team Hub
Sign Up and Register Your Team
Brands/Agencies
Simplify your search for female athlete partners for your next project by applying to access our Partner Hub

bronze
The Essential Organizer. Best for athletes needing one central location to share all critical updates: game schedules, ticket and fundraiser links, post-game score updates, and your athletic resume. Your personalized URL provides a private, comprehensive link for all supporters. Cost: $19.99 per year.
CLICK FOR DETAILS

Silver
The Partnership Accelerator. Best for athletes actively seeking sponsors and maximizing their teams revenue. This plan includes all Bronze features plus: listing in the Partner Hub; the ability to sync official team events and fundraisers; and personalized sponsor pitches sent on your behalf. Cost: $10.99 per month.
CLICK FOR DETAILS
Bronze
19.99$Every yearShare everything with one link! Create your personalized URL and conveniently share your athletic journey, events, fundraisers, and more with supporters!7 day free trialSilver
10.99$Every monthBuild Your Athletic Brand. Sync your Team's Hubs data, pitch sponsors & partners, and get listed in the Partner Hub.7 day free trial
What's Included With Your Hub | Bronze | Silver |
|---|---|---|
Athlete Hub with personalized URL | ⚪️ | ⚪️ |
Digital QR Code Card for easy sharing | ⚪️ | ⚪️ |
Athlete Hub Builder with easy-to-follow prompts | ⚪️ | ⚪️ |
Show or Hide Team, Fundraiser, Partnership and Event Sections | ⚪️ | ⚪️ |
Link & display personal and team fundraisers | ⚪️ | ⚪️ |
Share events and link tickets | ⚪️ | ⚪️ |
Showcase your sport and team history | ⚪️ | ⚪️ |
Shout out supporters and sponsors | ⚪️ | ⚪️ |
Share your areas of need and out-of-pocket costs | ⚪️ | ⚪️ |
Conveniently highlight your social media accounts | ⚪️ | ⚪️ |
Sync Event and Fundraiser Data with Team Hubs | ⚪️ | |
First Pitch sponsor proposals | 8 | |
Partnership Inquiry form and inbox for pitch responses and inbounds | ⚪️ | |
Your Digital Media/Press Kit displayed on your Hub | ⚪️ | |
Listing in the Partner Hub | ⚪️ | |
Highlight sponsors w/ clickable logos | ⚪️ |

Benefits | Bronze | Silver |
|---|---|---|
Athlete Hub with personalized URL | ⚪️ | ⚪️ |
Digital QR Code Card for easy sharing | ⚪️ | ⚪️ |
Athlete Hub Builder with easy-to-follow prompts | ⚪️ | ⚪️ |
Show or Hide Team, Fundraiser, Partnership and Event Sections | ⚪️ | ⚪️ |
Link & display personal and team fundraisers | ⚪️ | ⚪️ |
Share events and link tickets | ⚪️ | ⚪️ |
Showcase your sport and team history | ⚪️ | ⚪️ |
Shout out supporters and sponsors | ⚪️ | ⚪️ |
Share your areas of need and out-of-pocket costs | ⚪️ | ⚪️ |
Conveniently highlight your social media accounts | ⚪️ | ⚪️ |
Sync Event and Fundraiser Data with Team Hubs | ⚪️ | |
First Pitch sponsor proposals | 8 | |
Partnership Inquiry form and inbox for pitch responses and inbounds | ⚪️ | |
Your Digital Media/Press Kit displayed on your Hub | ⚪️ | |
Listing in the Partner Hub | ⚪️ | |
Highlight sponsors w/ clickable logos | ⚪️ |

